Tariff 2010 - 2011
Saturday - Saturday
| Summer 2010 20th December 20th December | ||
| 24th April to 10th July | £545 | BOOKED BOOKED |
| 10th July - Tour de France | £1450 | BOOKED |
| 17th July to 28th Aug | £595 | BOOKED |
| 28th Aug to 4th Sep | £545 | AVAILABLE |
| Winter 2010/11 | ||
| 18 December | £1450 | BOOKED BOOKED |
| 25 December 25th December | £1450 | BOOKED |
| 1 January | £1000 £1200 | BOOKED BOOKED |
| 8 January | £1000 | AVAILABLE |
| 15 January | £1000 | AVAILABLE |
| 22 January | £1000 | BOOKED |
| 29 January | £1000 | AVAILABLE |
| 5 February | £1000 | AVAILABLE |
| 12 February 14th March | £1000 | AVAILABLE |
| 19 February - Half Term | £1450 | BOOKED BOOKED |
| 26 February | £1000 | AVAILABLE |
| 5 March | £1000 £1450 £1450 | AVAILABLE |
| 12 March | £1000 | AVAILABLE |
| 19 March | £1000 | AVAILABLE |
| 26 March | £1000 | AVAILABLE |
| 2 April | £1000 | AVAILABLE |
| 9 April - Easter Holiday | £1200 | AVAILABLE |
| 16 April - Easter Holiday | £1100 | AVAILABLE |
NOTE: Prices are per week for 2-6 people
Please call for 2011/12 winter prices
To change Your Site Name go to the 'Page Master' under the 'Design' menu
